- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 87 | Villa | Bescanó Bescanó | 11 | 859 | 74 | €990,000 | |
| ATC0092 | Penthouse | Girona | 3 | 75 | 11 | €125,000 | |
| 142 | Flat | Girona Girona Capital - Migdia - Zona Químics | 2 | 60 | 10 | €257,000 | |
| 119-DP1 | Garage | Girona | 8 | 3 | €8,400 | ||
| 139-DP1 | Garage | Salt Salt - Maçana | 27 | 3 | €26,000 | ||
| GAR0201 | Garage | Salt | 16 | 2 | €16,000 | ||
| GAR0205 | Garage | Girona Girona Capital - Maristes | 14 | 3 | €24,400 | ||
| GAR0206 | Garage | Girona | 13 | 4 | €11,500 | ||
| LOC0139 | Commercial property | Girona | 200 | 7 | €190,000 | ||
| LOC0144 | Commercial property | Girona | 64 | 10 | €65,249 |
Showing 1 to 10 of 10